Wall mounted CUBE exhaust hood with labyrinth filters, without motor
RF_01482
Central compensation hood complete with stainless steel labyrinth filters. Depth 180 cm.
Suction + introduction into the hood + compensation in the environment
Characteristics
Monobloc construction in 18/10 AISI 304 stainless steel with scotch-brite finish.
Body completely TIG welded.
Perimeter channel and internal parts with anti-cut folds.
Inlet side internal part with anti-condensation coating.
Blade device for induction launch adjustment.
AISI 304 stainless steel labyrinth grease filters.
Filter dimensions: 40 x 40 cm.
Suction: static pressure drop 60 Pa.
Inlet: static pressure drop 40 Pa.
Equipped with vents.
Grease drain tap.
Recessed lighting with lamps complete with polycarbonate protection.
Datasheet
| TECHNICAL DATA | ||||
| Dimensions : L. 200 x D.180 x H.48 cm | Flow rate : 3600 m³ /h | Number of filters : 8 | Input : 2550 m³ / h | |
| Dimensions : L. 240 x D.180 x H.48 cm | Flow rate : 3600 m³ /h | Number of filters : 8 | Input : 2550 m³ / h | |
| Dimensions : L. 280 x D.180 x H.48 cm | Flow rate : 4500 m³ /h | Number of filters : 10 | Input : 3150 m³ / h | |
| Dimensions : L. 300 x D.180 x H.48 cm | Flow rate : 5400 m³ /h | Number of filters : 12 | Input : 3800 m³ / h | |
| Dimensions : L. 320 x D.180 x H.48 cm | Flow rate : 5400 m³ /h | Number of filters : 12 | Input : 3800 m³ / h | |
| Dimensions : L. 360 x D.180 x H.48 cm | Flow rate : 5400 m³ /h | Number of filters : 12 | Input : 3800 m³ / h | |
| Dimensions : L. 400 x D.180 x H.48 cm | Flow rate : 6300 m³ /h | Number of filters : 14 | Input : 4500 m³ / h | |
Data sheet
RF_01482
RF_03891
RF_04793
RF_01470
RF_03187
RF_01478
RF_03598
RF_00783
RF_04740
RF_03890
RF_00793